The 2011 AJC Sires Produce Stakes nominations were taken last week with 112 two-year-olds making up the early entries for the juvenile feature that will take place at Randwick Racecourse on Australian Derby Day Saturday April 9, 2011.
Highest-rated entry for this year’s $500,000 Group 1 AJC Sires Produce Stakes (1400m) is Peter Snowden’s unbeaten Elusive Quality colt Sepoy.
Last start Sepoy stormed home to claim a devastating 4 ½ length win in the $1 million Group 1 Blue Diamond Stakes (1200m) at Caulfield on February 26.
The win, his fourth from as many starts, saw Sepoy installed as the raging favourite to win the 2011 Golden Slipper on April 2 at Rosehill, which is the richest race for two-year-olds in the world.
Other Notable 2011 AJC Sires Produce Stakes Nominations Include:
Karuta Queen – Unbeaten filly and second-favourite in the Golden Slipper odds, won the $2 million Gold Coast Magic Millions 2YO Classic last start
Satin Shoes – Clarry Conners-trained Flying Spur filly won the Silver Slipper Stakes on February 26 which took her record to three from three
Helmet - Exceed and Excel colt also prepared by Snowden, lines up in the Group 2 VRC Sires Produce Stakes on Flemington’s Super Saturday March 12
Pane In The Glass – Another filly with a flawless career record to date, John Thompson’s daughter of Testa Rossa boasting a six length win in the Inglis Classic in January
To stay up to date with the latest 2011 AJC Sires Produce Stakes news, field, form and betting updates follow the race-name link to the page at Races.com.au – Australian punters’ premier online horse racing and betting information site.
Also bookmark us here to view the AJC Sires Produce Stakes final field of acceptances, due to be released on Wednesday April 6.
And don’t forget, to get in on the autumn racing action at the best prices in the country, open your account with the Tabcorp-owned and trusted bookmaker Luxbet today!
2011 AJC Sires Produce Stakes Early Entries
| No. | Horse | Trainer |
|---|---|---|
| 1 | AEROBATICS | Peter Snowden |
| 2 | AL’S MAGIC MISS | David Payne |
| 3 | ALTAR | Peter Snowden |
| 4 | ANABANDANA | Don Sellwood |
| 5 | AND ROCK | John McArdle |
| 6 | ATLAS MOUNTAIN | Peter G Moody |
| 7 | BAPTISM | Lee Freedman |
| 8 | BENCH STAR | Clarry Conners |
| 9 | BENFICA | Peter Snowden |
| 10 | BESA BOLA | Grahame Begg |
| 11 | BIKINI STAR | Bart Cummings |
| 12 | BOYS ON TOUR | John P Thompson |
| 13 | BRIGHT HEART | Clarry Conners |
| 14 | CALINE | Peter Snowden |
| 15 | CAPE CITY FLYER (NZ) | Gai Waterhouse |
| 16 | CASH FOR MATT | Rick Hore-Lacy |
| 17 | CHAMPALOU | Chris Waller |
| 18 | CHIEFTAIN JACK | Peter G Moody |
| 19 | CLUB COMMAND | Peter G Moody |
| 20 | COSMO KING (NZ) | Bart Cummings |
| 21 | COVERED IN CLASS | Peter G Moody |
| 22 | CYCLONE STACEY | Gai Waterhouse |
| 23 | DANGER LURKS | Alan Scorse |
| 24 | DELAGO’S LAD | John McArdle |
| 25 | DINNER DATE | David Hayes |
| 26 | DISPUTES | Peter Snowden |
| 27 | DO YOU THINK | Bart Cummings |
| 28 | ELITE FALLS | John O’Shea |
| 29 | EMPRESS ROCK | Bart Cummings |
| 30 | EXCEED AND EXALT | Guy Walter |
| 31 | FAST AND SEXY | Chris Waller |
| 32 | FLORENTINA | David Payne |
| 33 | FORTUNE OF WAR | David Hayes |
| 34 | FOXWEDGE | John O’Shea |
| 35 | FULL BLAST | Jason Coyle |
| 36 | GAL PAL | Wendy Lapointe |
| 37 | GOLDEN ARCHER | Peter G Moody |
| 38 | GONE SKIING | Rick Hore-Lacy |
| 39 | GRAND BRITANNIA | Robbie Laing |
| 40 | GRAZIO | Anthony Cummings |
| 41 | GRIFT | Chris Waller |
| 42 | GUNHILDA | Clarry Conners |
| 43 | HELMET | Peter Snowden |
| 44 | HOMEDGE | Chris Waller |
| 45 | HOT SNITZEL | Gerald Ryan |
| 46 | HOUSTON BENEFACTOR | Anthony Cummings |
| 47 | IN EXCESS | Bart Cummings |
| 48 | INDUNA | Peter Snowden |
| 49 | INTAGLIO | Peter Snowden |
| 50 | IRISH TIMES | Clarry Conners |
| 51 | KARUTA QUEEN | Neville Layt |
| 52 | KATTER | Paul Messara |
| 53 | KING’S PACT | David Payne |
| 54 | KING’S SHILLING | Jim Mason |
| 55 | KINGS DOMINION | Gai Waterhouse |
| 56 | LA BELLA MERMAID | Gai Waterhouse |
| 57 | LADY RACER | John P Thompson |
| 58 | LE MONDE | Kris Lees |
| 59 | LIEUTENANT COLONEL | John P Thompson |
| 60 | MASTHEAD | Lee Freedman |
| 61 | METONYMY | Peter G Moody |
| 62 | MICK’S MANTLE | Michael Tubman |
| 63 | MIRA | Gai Waterhouse |
| 64 | MOSSMONEY | Chris Waller |
| 65 | MUHAAJIR | Jason Coyle |
| 66 | NATIONAL | Gerald Ryan |
| 67 | NIAGARA | Gai Waterhouse |
| 68 | NINEVEH’S WISH | Neville Layt |
| 69 | NOBBY SNIP | Gai Waterhouse |
| 70 | NOBLE TWOSTEP | Rick Hore-Lacy |
| 71 | OUR HAND OF FAITH | Alan Bailey |
| 72 | OUT OF THE SHADOW | Chris Waller |
| 73 | PANE IN THE GLASS | John P Thompson |
| 74 | PEAR TART | John P Thompson |
| 75 | PIECART | Gai Waterhouse |
| 76 | PLUCKY BELLE | Peter G Moody |
| 77 | POTLUCK | Gerald Ryan |
| 78 | QUEENIAN | David Payne |
| 79 | RESCUE MISSION (NZ) | Lee Freedman |
| 80 | RETSINA | Lee Freedman |
| 81 | RHEINFELS | Peter Snowden |
| 82 | RIFLEMAN | David Hayes |
| 83 | ROCK MONSTER | Gerald Ryan |
| 84 | ROCKSHAFT | Robert Smerdon |
| 85 | RUNNING TALL | Danny O’Brien |
| 86 | SALADE | Bart Cummings |
| 87 | SANDHURST | Anthony Cummings |
| 88 | SARAMENHA | Gerald Ryan |
| 89 | SATIN SHOES | Clarry Conners |
| 90 | SATIRICAL BOY | Gai Waterhouse |
| 91 | SEPOY | Peter Snowden |
| 92 | SHADOW WEST | Anthony Cummings |
| 93 | SHARED REFLECTIONS | Gai Waterhouse |
| 94 | SHE’S NOT | Gai Waterhouse |
| 95 | SISTERON | Gerald Ryan |
| 96 | SMART MISSILE | Anthony Cummings |
| 97 | SNIPPETS OF GLORY | David Payne |
| 98 | SPECTROLITE | Robbie Laing |
| 99 | STRAIGHT GOLD | Michael, Wayne & John Hawkes |
| 100 | STREAMA | Guy Walter |
| 101 | SUZANNE | Clarry Conners |
| 102 | TAXI DRIVER | Michael, Wayne & John Hawkes |
| 103 | TRAPUNTO | Peter Snowden |
| 104 | UATE | Kris Lees |
| 105 | UPSTACKER | Joan Pracey |
| 106 | VANG’S GIRL | Neville Layt |
| 107 | WAJANAAT | David Hayes |
| 108 | WEHRMAN | John P Thompson |
| 109 | WHISPER DOWNS | David Hayes |
| 110 | WIN FOR LAYLA | John P Thompson |
| 111 | WIN FOR WILSON | John P Thompson |
| 112 | WRITTEN CONSENT | Grahame Begg |

